| labeled... |
| by height |
| by name |
|
HOME
Canada Burnaby |
||||||
|
Burnaby is part of Greater Vancouver |
||||||
BURNABY SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
| (Rank in Burnaby) Building Name | ||||||
| World Rank | Rank in Canada | |||||
| Height | Floors | Year | KML File | |||
| (1) Two Gilmore Place | ||||||
| 1585th in the world | 24th in Canada | |||||
| 215m | 64 | 2024 | ||||
| (2) Solo District - Altus | ||||||
| 3274th in the world | 59th in Canada | |||||
| 187m | 49 | 2017 | ||||
| (3) Brentwood One | ||||||
| 3620th in the world | 68th in Canada | |||||
| 182m | 56 | 2019 | ||||
| (4) Brentwood Two | ||||||
| 3753rd in the world | 72nd in Canada | |||||
| 180m | 56 | 2019 | ||||
| (5) One Gilmore Place | ||||||
| 4072nd in the world | 80th in Canada | |||||
| 178m | 51 | 2023 | ||||
| (6) Brentwood Three | ||||||
| 4255th in the world | 84th in Canada | |||||
| 176m | 55 | 2021 | ||||
| (7) 6000 McKay | ||||||
| 4631st in the world | 94th in Canada | |||||
| 172m | 52 | 2021 | ||||
| (8) 4670 Assembly Way | ||||||
| 5783rd in the world | 114th in Canada | |||||
| 163m | 48 | 2018 | ||||
| (9) The City of Lougheed Tower One | ||||||
| 6584th in the world | 122nd in Canada | |||||
| 158m | 55 | 2021 | ||||
| (10) Triomphe Residences | ||||||
| 6750th in the world | 131st in Canada | |||||
| 157m | 46 | 2020 | ||||
| (11) Sovereign | ||||||
| 7090th in the world | 144th in Canada | |||||
| 155m | 45 | 2014 | ||||
Total height of all skyscrapers in Burnaby: 1.923 kilometres |
||||||
|
Last updated: June 13, 2026 ©2008-2026 Mathias Beinling |