| labeled... |
| by height |
| by name |
|
HOME
Azerbaijan Baku |
||||||
BAKU SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
| (Rank in Baku) Building Name | ||||||
| World Rank | Rank in Azerbaijan | |||||
| Height | Floors | Year | KML File | |||
| (1) Baku Tower | ||||||
| 612th in the world | 1st in Azerbaijan | |||||
| 257m | 49 | 2021 | ||||
| (2) Crescent City Office Building | ||||||
| 1856th in the world | 2nd in Azerbaijan | |||||
| 210m | 52 | 2021 | ||||
| (3) SOCAR Tower | ||||||
| 2861st in the world | 3rd in Azerbaijan | |||||
| 195m | 40 | 2015 | ||||
| (4) Flame Tower 1 | ||||||
| 3846th in the world | 4th in Azerbaijan | |||||
| 181m | 39 | 2013 | ||||
| (5) The Crescent Place | ||||||
| 4985th in the world | 5th in Azerbaijan | |||||
| 170m | 35 | 2019 | ||||
| (6) Ministry of Taxes | ||||||
| 5337th in the world | 6th in Azerbaijan | |||||
| 168m | 31 | 2019 | ||||
| (7) The Crescent Hotel | ||||||
| 5638th in the world | 7th in Azerbaijan | |||||
| 166m | 36 | 2021 | ||||
| (8) Flame Tower 2 | ||||||
| 5890th in the world | 8th in Azerbaijan | |||||
| 164m | 36 | 2013 | ||||
| (8) CBA Tower | ||||||
| 5890th in the world | 8th in Azerbaijan | |||||
| 164m | 35 | 2025 | ||||
| (10) Flame Tower 3 | ||||||
| 6437th in the world | 10th in Azerbaijan | |||||
| 160m | 28 | 2013 | ||||
Total height of all skyscrapers in Baku: 1.835 kilometres |
||||||
|
Last updated: August 9, 2026 ©2008-2026 Mathias Beinling |