| labeled... |
| by height |
| by name |
|
HOME
Austria |
||||||
![]() ![]() |
||||||
|
|
||||||
![]() ![]() |
||||||
|
|
||||||
| (Rank in Austria) Building Name | ||||||
|---|---|---|---|---|---|---|
| City | World Rank | |||||
| Height | Floors | Year | KML File | |||
| (1) DC Tower I | ||||||
| Vienna | 1348th in the world | |||||
| 220m | 60 | 2013 | ||||
(2) Millennium Tower ![]() |
||||||
| Vienna | 4582nd in the world | |||||
| 171m | 50 | 1999 | ||||
| (3) Danube Flats | ||||||
| Vienna | 5605th in the world | |||||
| 163m | 47 | 2024 | ||||
| (4) Vienna Twentytwo 2 | ||||||
| Vienna | 6876th in the world | |||||
| 155m | 45 | 2025 | ||||
|
Last updated: November 18, 2025 ©2008-2025 Mathias Beinling |