| labeled... |
| by height |
| by name |
|
HOME
Austria |
||||||
![]() ![]() |
||||||
|
|
||||||
![]() ![]() |
||||||
|
|
||||||
| (Rank in Austria) Building Name | ||||||
|---|---|---|---|---|---|---|
| City | World Rank | |||||
| Height | Floors | Year | KML File | |||
| (1) DC Tower I | ||||||
| Vienna | 1379th in the world | |||||
| 220m | 60 | 2013 | ||||
(2) Millennium Tower ![]() |
||||||
| Vienna | 4664th in the world | |||||
| 171m | 50 | 1999 | ||||
| (3) Danube Flats | ||||||
| Vienna | 5732nd in the world | |||||
| 163m | 47 | 2024 | ||||
| (4) Vienna Twentytwo 2 | ||||||
| Vienna | 7035th in the world | |||||
| 155m | 45 | 2025 | ||||
Total height of all skyscrapers in Austria: 709 metres |
||||||
|
Last updated: February 23, 2026 ©2008-2026 Mathias Beinling |