labeled... |
by height |
by name |
HOME 1912 7 tallest in 1912 1901 1908 1909 1912 1913 1914 1915 |
||||||
VIEW MAP | ||||||
(Rank in 1912) Building Name | ||||||
---|---|---|---|---|---|---|
City | Country | |||||
Height | Floors | Year | KML File | |||
(1) Metropolitan Life Tower ![]() |
||||||
New York City | United States | |||||
213m | 50 | 1909 | ||||
(2) Singer Building | ||||||
New York City | United States | |||||
187m | 47 | 1908 | ||||
(3) Philadelphia City Hall ![]() |
||||||
Philadelphia | United States | |||||
167m | 7 | 1901 | ||||
(4) Mole Antonelliana | ||||||
Turin | Italy | |||||
165m | 5 | 1889 | ||||
(5) Bankers Trust Company Building ![]() |
||||||
New York City | United States | |||||
164m | 29 | 1912 | ||||
(6) Ulmer Münster | ||||||
Ulm | Germany | |||||
161m | 3 | 1890 | ||||
(7) Cologne Cathedral ![]() |
||||||
Cologne | Germany | |||||
157m | 5 | 1880 |
Last updated: September 25, 2025 ©2008-2025 Mathias Beinling |