| labeled... |
| by height |
| by name |
|
HOME 1909 All 6 skyscrapers in 1909 1890 1901 1908 1909 1912 1913 1914 |
||||||
| VIEW MAP | ||||||
| (Rank in 1909) Building Name | ||||||
|---|---|---|---|---|---|---|
| City | Country | |||||
| Height | Floors | Year | KML File | |||
(1) Metropolitan Life Tower ![]() |
||||||
| New York City | United States | |||||
| 213m | 50 | 1909 | ||||
| (2) Singer Building | ||||||
| New York City | United States | |||||
| 187m | 47 | 1908 | ||||
(3) Philadelphia City Hall ![]() |
||||||
| Philadelphia | United States | |||||
| 167m | 7 | 1901 | ||||
| (4) Mole Antonelliana | ||||||
| Turin | Italy | |||||
| 165m | 5 | 1889 | ||||
| (5) Ulmer Münster | ||||||
| Ulm | Germany | |||||
| 161m | 3 | 1890 | ||||
(6) Cologne Cathedral ![]() |
||||||
| Cologne | Germany | |||||
| 157m | 5 | 1880 | ||||
|
Last updated: August 9, 2026 ©2008-2026 Mathias Beinling |