| labeled... |
| by height |
| by name |
|
HOME 1890 All 3 skyscrapers in 1890 1880 1889 1890 1901 1908 1909 |
||||||
| VIEW MAP | ||||||
| (Rank in 1890) Building Name | ||||||
|---|---|---|---|---|---|---|
| City | Country | |||||
| Height | Floors | Year | KML File | |||
| (1) Mole Antonelliana | ||||||
| Turin | Italy | |||||
| 165m | 5 | 1889 | ||||
| (2) Ulmer Münster | ||||||
| Ulm | Germany | |||||
| 161m | 3 | 1890 | ||||
(3) Cologne Cathedral ![]() |
||||||
| Cologne | Germany | |||||
| 157m | 5 | 1880 | ||||
|
Last updated: August 9, 2026 ©2008-2026 Mathias Beinling |