| labeled... |
| by height |
| by name |
|
HOME
China Urumqi |
||||||
URUMQI SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
| (Rank in Urumqi) Building Name | ||||||
| World Rank | Rank in China | |||||
| Height | Floors | Year | KML File | |||
| (1) Baoneng Financial Center Tower 2 | ||||||
| 312th in the world | 176th in China | |||||
| 285m | 57 | 2026 | ||||
| (1) Baoneng Financial Center Tower 3 | ||||||
| 312th in the world | 176th in China | |||||
| 285m | 57 | 2026 | ||||
| (3) Fortune Plaza | ||||||
| 1587th in the world | 772nd in China | |||||
| 215m | 56 | 2008 | ||||
| (4) ABK Times Square Tower | ||||||
| 3279th in the world | 1684th in China | |||||
| 187m | 57 | 2011 | ||||
| (5) Urumqi Greentown Square Tower B | ||||||
| 3758th in the world | 1960th in China | |||||
| 180m | 43 | 2018 | ||||
| (5) Urumqi Greentown Square Tower C | ||||||
| 3758th in the world | 1960th in China | |||||
| 180m | 43 | 2018 | ||||
| (7) Laiyuan Plaza Tower 1 | ||||||
| 5032nd in the world | 2613th in China | |||||
| 169m | 39 | 2008 | ||||
| (7) Laiyuan Plaza Tower 2 | ||||||
| 5032nd in the world | 2613th in China | |||||
| 169m | 39 | 2008 | ||||
| (9) Baoneng Financial Center Tower 4 | ||||||
| 5467th in the world | 2803rd in China | |||||
| 166m | 47 | 2021 | ||||
| (10) Times Square H Office Tower A | ||||||
| 7418th in the world | 3741st in China | |||||
| 153m | 38 | 2011 | ||||
| (10) Times Square H Office Tower B | ||||||
| 7418th in the world | 3741st in China | |||||
| 153m | 38 | 2011 | ||||
Total height of all skyscrapers in Urumqi: 2.142 kilometres |
||||||
|
Last updated: June 15, 2026 ©2008-2026 Mathias Beinling |