| labeled... |
| by height |
| by name |
|
HOME 1924 All 13 skyscrapers in 1924 1914 1915 1919 1924 1925 1926 1927 |
||||||
| VIEW MAP | ||||||
| (Rank in 1924) Building Name | ||||||
|---|---|---|---|---|---|---|
| City | Country | |||||
| Height | Floors | Year | KML File | |||
(1) Woolworth Building ![]() |
||||||
| New York City | United States | |||||
| 241m | 58 | 1913 | ||||
(2) Metropolitan Life Tower ![]() |
||||||
| New York City | United States | |||||
| 213m | 50 | 1909 | ||||
| (3) Singer Building | ||||||
| New York City | United States | |||||
| 187m | 47 | 1908 | ||||
(4) Municipal Building ![]() |
||||||
| New York City | United States | |||||
| 176m | 34 | 1914 | ||||
| (5) Chicago Temple Building | ||||||
| Chicago | United States | |||||
| 173m | 23 | 1924 | ||||
(6) Equitable Building ![]() |
||||||
| New York City | United States | |||||
| 169m | 38 | 1915 | ||||
(7) Philadelphia City Hall ![]() |
||||||
| Philadelphia | United States | |||||
| 167m | 7 | 1901 | ||||
| (8) Mole Antonelliana | ||||||
| Turin | Italy | |||||
| 165m | 5 | 1889 | ||||
(9) Bankers Trust Company Building ![]() |
||||||
| New York City | United States | |||||
| 164m | 29 | 1912 | ||||
| (10) Ulmer Münster | ||||||
| Ulm | Germany | |||||
| 161m | 3 | 1890 | ||||
(11) Standard Oil Building ![]() |
||||||
| New York City | United States | |||||
| 158m | 31 | 1924 | ||||
(12) Cologne Cathedral ![]() |
||||||
| Cologne | Germany | |||||
| 157m | 5 | 1880 | ||||
| (13) Travelers Tower | ||||||
| Hartford | United States | |||||
| 152m | 24 | 1919 | ||||
|
Last updated: March 18, 2026 ©2008-2026 Mathias Beinling |