| labeled... |
| by height |
| by name |
|
HOME 1919 All 11 skyscrapers in 1919 1913 1914 1915 1919 1924 1925 1926 |
||||||
| VIEW MAP | ||||||
| (Rank in 1919) Building Name | ||||||
|---|---|---|---|---|---|---|
| City | Country | |||||
| Height | Floors | Year | KML File | |||
(1) Woolworth Building ![]() |
||||||
| New York City | United States | |||||
| 241m | 58 | 1913 | ||||
(2) Metropolitan Life Tower ![]() |
||||||
| New York City | United States | |||||
| 213m | 50 | 1909 | ||||
| (3) Singer Building | ||||||
| New York City | United States | |||||
| 187m | 47 | 1908 | ||||
(4) Municipal Building ![]() |
||||||
| New York City | United States | |||||
| 176m | 34 | 1914 | ||||
(5) Equitable Building ![]() |
||||||
| New York City | United States | |||||
| 169m | 38 | 1915 | ||||
(6) Philadelphia City Hall ![]() |
||||||
| Philadelphia | United States | |||||
| 167m | 7 | 1901 | ||||
| (7) Mole Antonelliana | ||||||
| Turin | Italy | |||||
| 165m | 5 | 1889 | ||||
(8) Bankers Trust Company Building ![]() |
||||||
| New York City | United States | |||||
| 164m | 29 | 1912 | ||||
| (9) Ulmer Münster | ||||||
| Ulm | Germany | |||||
| 161m | 3 | 1890 | ||||
(10) Cologne Cathedral ![]() |
||||||
| Cologne | Germany | |||||
| 157m | 5 | 1880 | ||||
| (11) Travelers Tower | ||||||
| Hartford | United States | |||||
| 152m | 24 | 1919 | ||||
|
Last updated: March 18, 2026 ©2008-2026 Mathias Beinling |