| labeled... |
| by height |
| by name |
|
HOME 1908 All 5 skyscrapers in 1908 1889 1890 1901 1908 1909 1912 1913 |
||||||
| VIEW MAP | ||||||
| (Rank in 1908) Building Name | ||||||
|---|---|---|---|---|---|---|
| City | Country | |||||
| Height | Floors | Year | KML File | |||
| (1) Singer Building | ||||||
| New York City | United States | |||||
| 187m | 47 | 1908 | ||||
(2) Philadelphia City Hall ![]() |
||||||
| Philadelphia | United States | |||||
| 167m | 7 | 1901 | ||||
| (3) Mole Antonelliana | ||||||
| Turin | Italy | |||||
| 165m | 5 | 1889 | ||||
| (4) Ulmer Münster | ||||||
| Ulm | Germany | |||||
| 161m | 3 | 1890 | ||||
(5) Cologne Cathedral ![]() |
||||||
| Cologne | Germany | |||||
| 157m | 5 | 1880 | ||||
|
Last updated: March 18, 2026 ©2008-2026 Mathias Beinling |