| labeled... |
| by height |
| by name |
|
HOME 1901 All 4 skyscrapers in 1901 1880 1889 1890 1901 1908 1909 1912 |
||||||
| VIEW MAP | ||||||
| (Rank in 1901) Building Name | ||||||
|---|---|---|---|---|---|---|
| City | Country | |||||
| Height | Floors | Year | KML File | |||
(1) Philadelphia City Hall ![]() |
||||||
| Philadelphia | United States | |||||
| 167m | 7 | 1901 | ||||
| (2) Mole Antonelliana | ||||||
| Turin | Italy | |||||
| 165m | 5 | 1889 | ||||
| (3) Ulmer Münster | ||||||
| Ulm | Germany | |||||
| 161m | 3 | 1890 | ||||
(4) Cologne Cathedral ![]() |
||||||
| Cologne | Germany | |||||
| 157m | 5 | 1880 | ||||
|
Last updated: March 18, 2026 ©2008-2026 Mathias Beinling |